2021 Track Meet Schedule – TBD
2020 Track Meet Schedule
[CANCELED] Sat 4/4 | Sac Speed Showcase Inderkum High School, Sacramento, CA |
[CANCELED] Sat 4/18 | C. A. Track Club Youth Meet Oakland, CA |
[CANCELED] Sat 5/2 & Sun 5/3 | Hercules Running Rebels & Top Pacers Invitational Hercules Middle & High School, Hercules, CA |
[CANCELED] Sat 5/9 | San Jose City Wide PAAF Youth Track Meet Abraham Lincoln High School, San Jose, CA |
[CANCELED] Sat 5/16 & Sun 5/17 | 3M TC Invitational Laney College, Oakland, CA |
[CANCELED] Fri 5/22 to Sun 5/24 | LA Jets Invitational Warren High School, Downey, CA |
[CANCELED] Sat 5/23 & Sun 5/24 | Tom Moore Youth Classic Riverbank High School, Riverbank, CA |
[CANCELED] Sat 6/6 & Sun 6/7 | Shor/Sheppard USATF PA Youth T&F DeAnza High School, Richmond, CA |
[CANCELED] Sat 6/13 & Sun 6/14 | Pacific Association Championship (PAC) Turlock High School, Turlock, CA |
[CANCELED] Sat 6/20 & Sun 6/21 | Falcon TC Invitational Foothill High School, Pleasanton, CA |
[CANCELED] Sat 6/27 & Sun 6/28 | USATF Pacific Association Junior Olympic Championships (Top 8) Modesto Junior College, Modesto, CA |
[CANCELED] Thu 7/9 & Fri 7/10 | USATF Region 14 Combined Events Junior Olympic Championships Fresno, CA |
[CANCELED] Fri 7/10 to Sun 7/12 | USATF Region 14 Junior Olympic Championships (Top 5) Fresno, CA |
[CANCELED] Mon 7/27 to Sun 8/2 | USATF National Junior Olympic Championships University of North Florida, Jacksonville, FL |
2019 Track Meet Results
Sat 4/13 | C. A. Track Club Youth Meet |
Sat 5/4 & Sun 5/5 | Hercules Running Rebels & Top Pacers Invitational |
Sat 5/11 | San Jose City Wide PAAF Youth Track Meet |
Sat 5/18 & Sun 5/19 | 3M TC Invitational |
Sat 5/25 & Sun 5/26 | LA Jets Invitational |
Sat 5/25 & Sun 5/26 | Tom Moore Youth Classic |
Sat 6/22 & Sun 6/23 | Shor/Sheppard Classic |
Sat 6/29 & Sun 6/30 | Falcon Track Club Invitational |
Fri 7/5 to Sun 7/7 | USATF Region 16 Junior Olympic Championships (Top 5) |
Sat 7/13 & Sun 7/14 | USATF Region 16 Combined Events Junior Olympic Championships |
Mon 7/22 thru Sun 7/28 | USATF National Junior Olympic Championships |
2018 Track Meet Results
Sat 4/7 | Sacramento Speed Showcase |
Sat 4/28 | Revolution Express TC Youth T&F Meet |
Sat 5/5 | San Jose City Wide PAAF Youth Track Meet |
Sat 5/19 to Sun 5/20 | 3M TC Invitational |
Fri 5/25 to Sun 5/27 | LA Jets Invitational |
Sat 5/26 to Sun 5/27 | Tom Moore Youth Classic |
Sat 6/9 | Pacific Association Championships |
Fri 6/22 to Sun 6/24 | Pacific Association Junior Olympic Championships (Top 8) |
Thu 7/5 to Fri 7/6 | USATF Region 14 Combined Event Junior Olympic Championships |
Sat 7/7 to Sun 7/8 | USATF Region 14 Junior Olympic Championships (Top 5) |
Mon 7/23 to Sun 7/29 | USATF National Junior Olympic Championships |
2017 Track Meet Results
Sat 4/1 | Sac Speed Factory Speed Showcase |
Sat 4/15 | C. A. Track Club Youth Meet |
Sat 4/22 | Shor/Sheppard USATF PA Youth T&F |
Sat 5/6 to Sun 5/7 | Hercules Running Rebels & Top Pacers Invitational |
Sat 5/13 | San Jose City Wide PAAF Youth Track Meet |
Fri 5/26 to Sun 5/28 | 33rd Annual Los Angeles Jets Invitational |
Sat 5/27 to Sun 5/28 | Central Valley Roadrunners USATF Youth |
Sat 6/9 to Sun 6/10 | Pacific Association Championship |
Sat 6/17 | PAAF NorCal State Championship Meet |
Fri 6/30 to Sun 7/2 | Pacific Association Junior Olympic Championship (Top 8) |
Sat 7/8 to Sun 7/9 | USATF Region 14 Junior Olympic Championship (Top 5) |
Sat 7/15 to Sun 7/16 | USATF Region 14 Combined Event Junior Olympic Chamionships |
Mon 7/24 to Sun 7/30 | USATF National Junior Olympic Championship |